
Metrics Made Easy
|
Metrics Made Easy
|
||
| 5.00L = 169.0oz | 750.0ML = 25.4oz | |
| 4.00L = 135.0oz | 500.0ML = 16.9oz | |
| 3.00L = 101.0oz | 375.0ML = 12.7oz | |
| 2.00L = 67.6oz 1.75L | 355.0ML = 12.0oz | |
| 1.75L = 59.2oz | 200.0ML = 6.8oz | |
| 1.50L = 50.7oz | 187.5ML = 6.3oz | |
| 1.00L = 33.8oz | .50ML = 1.7oz | |
_____________________________________________________________________________________
Caloric Guide To Alcoholic Beverages
| WINES | Calories pet’ ounce
(approx.) |
| Red table wine | 18 |
| Dry white table wine | 20 |
| Champagne (brut) | 21 |
| Champagne (extra dry) | 29 |
| Catawba (sweet) | 30 |
| Madeira | 32 |
| Port (U.S.) | 43 |
| Porto (imported) | 39 |
| Sherry (U.S.) | 36 |
| Sherry (dry, imported) | 32 |
| Vermouth (dry; French) | 27 |
| Vermouth (sweet, Italian) | 44 |
| MALT BEVERAGES | Calories per 8 ounces
(approx.) |
| Beer | 100 |
| Ale | 150 |
| SPIRITS | Calories per ounce
(approx.) |
| Brandies | 70-44 |
| Gin | 69 |
| Rum (Jamaica) | 147 |
| Rum (Puerto Rico) | 74 |
| Vodka; 80 prf | 70 |
| Whiskey (Canadian & Scotch) | 74 |
| Whiskey (Irish & U.S.) | 84 |
| LIQUEURS | Calories per ounce
(approx.) |
| Benedictine; Chartreuse,
Drambuie, & other proprietary & generic liqueurs |
100-200 |
| BITTERS | Calories
per teaspoon |
| Aromatic bitters | 10 |
_____________________________________________________________________________________
The following are some guidelines to use in calculating
quantities of drinks per bottle:
DRINKS PER BOTTLE & BOTTLE SIZE
Distilled Spirits & Liqueurs
(Based on 1.5 ounces, Liquor Serving: Per Drink)
| Bottles | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
| 750 ML (25.4 oz.) | 16 | 33 | 67 | 101 | 135 | 169 | 203 |
| 1 Liter (33.8 oz.) | 22 | 45 | 90 | 135 | 180 | 225 | 270 |
| 1.75 Liters (59.2 oz.) | 39 | 78 | 157 | 236 | 315 | 394 | 473 |
Wine & Champagne
(Based on 5 ounces, Wine Serving: Per Glass)
| Bottles | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
| 750 ML (25.4 oz.) | 5 | 10 | 20 | 30 | 40 | 50 | 60 |
| 1 Liter (33.8 oz.) | 6 | 13 | 27 | 40 | 54 | 67 | 81 |
| 1. 5 Liters (50.7 oz.) | 10 | 20 | 40 | 60 | 81 | 101 | 121 |
| 3 Liters (101 oz.) | 20 | 40 | 80 | 121 | 161 | 202 | 242 |
| 4 Liters (135 oz.) | 27 | 54 | 108 | 162 | 216 | 270 | 324 |
